Physical?Characteristics??????????????????????????????????????????????????????????????????????? |
Dimensions: | 18?cm?H?x?10.7cm?L?x?7?cm?W |
Weight: | 160g |
Voltage?and?Current: | 5?VDC?+/-10%?@?400?mA |
Performance?Characteristics???????????????????????????????????????????????????????????????? |
Image?(Pixels): | 640?pixels?(H)x?480?pixels?(V) |
Light?Source: | Aiming:?617?nm?LED;?illumination:?6500K?LED |
Field?of?View: | 40°?(H)?x?26°?(V) |
Roll?/?Pitch?/?Yaw: | 360°,?±65°,?±60° |
Print?Contrast: | 25%?minimum?reflective?difference |
Symbology?Decode?Capability????????????????????????????????????????????????????????????? |
1-D: | UPC/EAN,?UPC/EAN?with?supplementals,?Bookland ,?Code128,?GS1-128,?ISBT?128,?Code?39,?Code?39?Full?ASCII,?Trioptic?Code?39,?Code?32,?Code?93,? |
2-D: | PDF417,?MicroPDF417,?Composite?Codes, Maxicode,?QR?Code,?MicroQR? |
Motion?Tolerances: | up?to??25?in.?(63.5?cm)?per?second |
Interfaces?Supported: | USB,?RS232 |
User?Environment??????????????????????????????????????????????????????????????????????????????? |
Operating?Temperature: | 32°?to?122°?F?/?0°?to?50°?C |
Storage?Temperature: | -40°?to?158°?F?/?-40°?to?70°?C |
Humidity: | 5%?to?95%,?non-condensing |
Drop/Shock?Specifications: | Withstands?multiple?1.5m(6ft.)?drops?to?concrete |
Ambient?Light?Immunity: | Immune?to?normal?indoor?lighting?up?to?1600?Lux. Immune?to?sunlight?up?to?86,000?Lux. |
Decode?Ranges |
Symbol?&?Density | Range |
Code?39?(5?mil) | 40mm-110mm |
100%UPCA?(13?mil) | 5mm-280mm |
COde?39?(20?mil) | 15mm-330mm |
PDF417?(6.8mil) | 20mm-130mm |
DataMatrix?(10mil) | 10mm-110mm |
QR?Code?(20mil) | 5mm-230mm |
Resolution?1D?Code?39 | 4.8mil?(0.122mm) |
Resolution?2D?Data?Matrix | 6.6mil?(0.168mm) |
Performance?may?be?impacted?by?bar?code?quality?and?environmental?conditions
|